Macclesfield
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Danny Elliott | 5 |
| 2 | Paul Dawson | 2 |
| 33, shared | George Wilson | 1 |
| 33, shared | Josh Kay | 1 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Adan George | 1 |
| 11, shared | Ammar Dyer | 1 |
| 11, shared | Cameron Borthwick-Jackson | 1 |
| 11, shared | Christian Dibble | 1 |
| 11, shared | Danny Elliott | 1 |
| 11, shared | Finley Shrimpton | 1 |
| 11, shared | George Wilson | 1 |
| 11, shared | Jonathan Ustabasi | 1 |
| 11, shared | Josh Kay | 1 |
| 11, shared | Luke Duffy | 1 |
| 11, shared | Paul Dawson | 1 |
| 11, shared | Sam Heathcote | 1 |
| 11, shared | Theo Chapman | 1 |
| 11, shared | Tom Wilson | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Ammar Dyer | 90 |
| 11, shared | Cameron Borthwick-Jackson | 90 |
| 11, shared | Christian Dibble | 90 |
| 11, shared | Danny Elliott | 90 |
| 11, shared | Finley Shrimpton | 90 |
| 11, shared | Jonathan Ustabasi | 90 |
| 11, shared | Luke Duffy | 90 |
| 11, shared | Tom Wilson | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Josh Kay | 1 |
Red cards
None this season.
Updated
