Málaga
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Adrián Niño Heredia | 5 |
| 2 | Chupe | 3 |
| 3 | Carlos Dotor | 2 |
| 44, shared | Dani Lorenzo | 1 |
| 44, shared | Pablo Martínez | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Pablo Martínez | 2 |
| 22, shared | Adrián Niño Heredia | 1 |
| 22, shared | Chupe | 1 |
| 22, shared | Izan Merino | 1 |
| 22, shared | Juan Cruz | 1 |
| 22, shared | Rafita Garrido | 1 |
| 22, shared | Ramón Enríquez | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Adrián Niño Heredia | 7.1 |
| 11, shared | Fernando Calero | 7.1 |
| 11, shared | Pablo Martínez | 7.1 |
| 4 | Carlos Dotor | 6.9 |
| 55, shared | Alfonso Herrero | 6.8 |
| 55, shared | Dani Lorenzo | 6.8 |
| 55, shared | Rafa Rodríguez | 6.8 |
| 55, shared | Rafita Garrido | 6.8 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Chupe | 13 |
| 11, shared | David Larrubia | 13 |
| 33, shared | Alfonso Herrero | 12 |
| 33, shared | Carlos Dotor | 12 |
| 33, shared | Dani Lorenzo | 12 |
| 33, shared | Rafita Garrido | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Alfonso Herrero | 1,080 |
| 2 | David Larrubia | 992 |
| 3 | Rafita Garrido | 945 |
| 4 | Chupe | 920 |
| 5 | Ángel Recio | 900 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Chupe | 5 |
| 2 | David Larrubia | 4 |
| 33, shared | Carlos Puga | 3 |
| 33, shared | Einar Galilea | 3 |
| 33, shared | Ramón Enríquez | 3 |
Red cards
None this season.
Updated
