Marítimo Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 11, shared | Adrián Butzke Benavides | 1 |
|---|
| 11, shared | Gábor Szalai | 1 |
|---|
| 11, shared | Israel Isaac Ayuma | 1 |
|---|
| 11, shared | M. Boakye | 1 |
|---|
| 11, shared | Martín Tejón | 1 |
|---|
| 11, shared | Paulo Henrique | 1 |
|---|
| 11, shared | Raphael Guzzo | 1 |
|---|
| 11, shared | Romain Correia | 1 |
|---|
| 11, shared | Simo | 1 |
|---|
Marítimo Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Adrián Butzke Benavides | 10 |
|---|
| 11, shared | Igor Julião | 10 |
|---|
| 11, shared | M. Boakye | 10 |
|---|
| 11, shared | Martín Tejón | 10 |
|---|
| 11, shared | Paulo Henrique | 10 |
|---|
| 11, shared | Raphael Guzzo | 10 |
|---|
| 11, shared | Rodrigo Andrade | 10 |
|---|
| 11, shared | Romain Correia | 10 |
|---|
Marítimo Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 11, shared | Igor Julião | 4 |
|---|
| 11, shared | Raphael Guzzo | 4 |
|---|
| 3 | Rodrigo Andrade | 3 |
|---|
| 4 | Tomás Franco Tavares | 2 |
|---|
| 55, shared | Adrián Butzke Benavides | 1 |
|---|
| 55, shared | Francisco Barbosa Vieites | 1 |
|---|
| 55, shared | Gábor Szalai | 1 |
|---|
| 55, shared | Israel Isaac Ayuma | 1 |
|---|
| 55, shared | Maxime Dominguez | 1 |
|---|
| 55, shared | Simo | 1 |
|---|
| 55, shared | Vladan Danilović | 1 |
|---|
Updated