Middlesbrough
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Will Lankshear | 15 |
| 22, shared | Amario Cozier-Duberry | 3 |
| 22, shared | Sebastian Berhalter | 3 |
| 44, shared | Aidan Morris | 2 |
| 44, shared | J. Sarmiento | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Amario Cozier-Duberry | 5 |
| 2 | Tommy Conway | 4 |
| 33, shared | Riley McGree | 3 |
| 33, shared | Sebastian Berhalter | 3 |
| 55, shared | Callum Brittain | 2 |
| 55, shared | Luke Ayling | 2 |
| 55, shared | Morgan WhittakerLeft the club | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Sebastian Berhalter | 7.4 |
| 11, shared | Will Lankshear | 7.4 |
| 33, shared | Aidan Morris | 7.3 |
| 33, shared | Amario Cozier-Duberry | 7.3 |
| 5 | Callum Brittain | 7.1 |
At least 6 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Callum Brittain | 18 |
| 22, shared | Neto Borges | 17 |
| 22, shared | Sebastian Berhalter | 17 |
| 44, shared | Adilson Malanda | 16 |
| 44, shared | Aidan Morris | 16 |
| 44, shared | Kyle Joseph | 16 |
| 44, shared | Max Arfsten | 16 |
| 44, shared | Will Lankshear | 16 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Callum Brittain | 1,563 |
| 2 | Adilson Malanda | 1,427 |
| 3 | Aidan Morris | 1,377 |
| 4 | Radek Vitek | 1,350 |
| 5 | Neto Borges | 1,205 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Myles Peart-Harris | 3 |
| 11, shared | Riley McGree | 3 |
| 11, shared | Sebastian Berhalter | 3 |
| 11, shared | Will Lankshear | 3 |
| 55, shared | Adilson Malanda | 2 |
| 55, shared | Ashley Phillips | 2 |
| 55, shared | Callum Brittain | 2 |
| 55, shared | Neto Borges | 2 |
Red cards
None this season.
Updated
