Modena
Next match
Form
- L
- W
- W
- D
- W
League table
Serie B| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo | 11 | 8 | 3 | 0 | 25 | 13 | +12 | 27 |
| 2 | Modena | 11 | 7 | 2 | 2 | 20 | 10 | +10 | 23 |
| 3 | Ascoli | 11 | 5 | 5 | 1 | 17 | 7 | +10 | 20 |
| 4 | Mantova | 11 | 5 | 4 | 2 | 15 | 11 | +4 | 19 |
| 5 | Hellas Verona | 11 | 4 | 4 | 3 | 19 | 13 | +6 | 16 |
| 6 | Avellino | 11 | 4 | 4 | 3 | 16 | 11 | +5 | 16 |
| 7 | Benevento | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 |
| 8 | Pisa | 11 | 4 | 4 | 3 | 20 | 17 | +3 | 16 |
| 9 | Cremonese | 11 | 4 | 3 | 4 | 14 | 12 | +2 | 15 |
| 10 | Südtirol | 11 | 3 | 6 | 2 | 13 | 12 | +1 | 15 |
| 11 | Calcio Padova | 11 | 4 | 3 | 4 | 12 | 13 | −1 | 15 |
| 12 | Cesena | 11 | 3 | 6 | 2 | 12 | 14 | −2 | 15 |
| 13 | Juve Stabia | 11 | 4 | 4 | 3 | 12 | 11 | +1 | 14 |
| 14 | Sampdoria | 11 | 3 | 2 | 6 | 11 | 18 | −7 | 11 |
| 15 | Arezzo | 11 | 3 | 2 | 6 | 9 | 20 | −11 | 11 |
| 16 | Virtus Entella | 11 | 2 | 4 | 5 | 11 | 14 | −3 | 10 |
| 17 | Carrarese | 11 | 3 | 1 | 7 | 9 | 14 | −5 | 10 |
| 18 | Empoli | 11 | 2 | 3 | 6 | 12 | 19 | −7 | 9 |
| 19 | Vicenza | 11 | 2 | 3 | 6 | 14 | 24 | −10 | 9 |
| 20 | Catanzaro | 11 | 1 | 3 | 7 | 11 | 23 | −12 | 6 |
Recent results
Upcoming fixtures
Manager
Daniele Galloppa
Since Jun 13, 2026 · 7W 2D 3L · 58.3% win rate · 1.9 PPG
