Molde
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Emil Breivik | 10 |
| 11, shared | Kristian Lonebu | 10 |
| 3 | Eirik Hestad | 8 |
| 4 | Trent Koné-Doherty | 6 |
| 5 | Sander Kilen | 5 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Emil Breivik | 10 |
| 2 | Sondre Granaas | 6 |
| 33, shared | Caleb Zady Sery | 3 |
| 33, shared | Eirik Hestad | 3 |
| 33, shared | Jalal Abdullai | 3 |
| 33, shared | Martin Linnes | 3 |
| 33, shared | Oskar Spiten | 3 |
| 33, shared | Samukele Kabini | 3 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Eirik Hestad | 7.3 |
| 11, shared | Emil Breivik | 7.3 |
| 11, shared | Sondre Granaas | 7.3 |
| 44, shared | Daniel Daga | 7.1 |
| 44, shared | Sivert Sira Hansen | 7.1 |
At least 9 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Emil Breivik | 26 |
| 2 | Birk Risa | 25 |
| 3 | Sondre Granaas | 24 |
| 44, shared | Albert Posiadala | 21 |
| 44, shared | Caleb Zady Sery | 21 |
| 44, shared | Martin Linnes | 21 |
| 44, shared | Trent Koné-Doherty | 21 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Emil Breivik | 2,277 |
| 2 | Albert Posiadala | 1,817 |
| 3 | Sondre Granaas | 1,757 |
| 4 | Birk Risa | 1,741 |
| 5 | Sivert Sira Hansen | 1,557 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Eirik Hestad | 7 |
| 2 | Sondre Granaas | 5 |
| 3 | Mathias Løvik | 4 |
| 44, shared | Daniel Daga | 3 |
| 44, shared | Emil Breivik | 3 |
| 44, shared | Jalal Abdullai | 3 |
| 44, shared | Martin Linnes | 3 |
| 44, shared | Samukele Kabini | 3 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Samukele Kabini | 1 |
Updated
