Monza
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Gustavo Varela | 11 |
| 2 | Jay Robinson | 2 |
| 33, shared | Andrea Colpani | 1 |
| 33, shared | Dany Mota | 1 |
| 33, shared | Eddy Kouadio | 1 |
| 33, shared | Exequiel Zeballos | 1 |
| 33, shared | Omari Forson | 1 |
| 33, shared | Ricardo Mangas | 1 |
| 33, shared | Saba Goglichidze | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Dany Mota | 2 |
| 11, shared | Patrick Cutrone | 2 |
| 11, shared | Ricardo Mangas | 2 |
| 11, shared | Samuele Birindelli | 2 |
| 55, shared | Ebenezer Akinsanmiro | 1 |
| 55, shared | Foe Ondoa | 1 |
| 55, shared | Gustavo Varela | 1 |
| 55, shared | Jay Robinson | 1 |
| 55, shared | Mathis Mout | 1 |
| 55, shared | Omari Forson | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Gustavo Varela | 7.3 |
| 2 | Omari Forson | 7.1 |
| 33, shared | Dany Mota | 7.0 |
| 33, shared | Noel Törnqvist | 7.0 |
| 33, shared | Patrick Cutrone | 7.0 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Ricardo Mangas | 13 |
| 22, shared | Eddy Kouadio | 12 |
| 22, shared | Lorenzo Lucchesi | 12 |
| 22, shared | Samuele Birindelli | 12 |
| 55, shared | Andrea Carboni | 11 |
| 55, shared | Gustavo Varela | 11 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Ricardo Mangas | 1,052 |
| 2 | Samuele Birindelli | 989 |
| 3 | Eddy Kouadio | 945 |
| 4 | Gustavo Varela | 931 |
| 5 | Lorenzo Lucchesi | 870 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Eddy Kouadio | 3 |
| 11, shared | Leonardo Colombo | 3 |
| 11, shared | Lorenzo Lucchesi | 3 |
| 11, shared | Michael Folorunsho | 3 |
| 55, shared | Andrea Carboni | 2 |
| 55, shared | Samuele Birindelli | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Lorenzo Lucchesi | 1 |
Updated
