Navalcarnero
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | VaroLeft the club | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | VaroLeft the club | 1 |
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Aarón FernándezLeft the club | 1 |
| 11, shared | Asier Ortiz de Guinea | 1 |
| 11, shared | Javi Nistal | 1 |
| 11, shared | Jesús Cruz | 1 |
| 11, shared | Mario Jiménez | 1 |
| 11, shared | Mario Sánchez | 1 |
| 11, shared | Peque | 1 |
| 11, shared | Richi de Souza | 1 |
| 11, shared | Rober Álvarez | 1 |
| 11, shared | VaroLeft the club | 1 |
| 11, shared | Varo López | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Richi de Souza | 120 |
| 11, shared | VaroLeft the club | 120 |
| 11, shared | Varo López | 120 |
| 4 | Jesús Cruz | 89 |
| 5 | Rober Álvarez | 76 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Mario Jiménez | 1 |
| 11, shared | VaroLeft the club | 1 |
Red cards
None this season.
Updated
