NEOM SC
Next match
Form
- D
- L
- L
- W
- W
League table
Pro League| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal | 11 | 10 | 0 | 1 | 32 | 9 | +23 | 30 |
| 2 | Al-Qadsiah | 12 | 9 | 1 | 2 | 32 | 12 | +20 | 28 |
| 3 | Al Nassr | 12 | 9 | 1 | 2 | 29 | 14 | +15 | 28 |
| 4 | Al Ahli | 12 | 8 | 0 | 4 | 31 | 20 | +11 | 24 |
| 5 | Al Ittihad | 11 | 7 | 3 | 1 | 21 | 11 | +10 | 24 |
| 6 | NEOM SC | 12 | 7 | 1 | 4 | 18 | 10 | +8 | 22 |
| 7 | Al Ettifaq | 12 | 5 | 4 | 3 | 18 | 17 | +1 | 19 |
| 8 | Al Diraiyah FC | 12 | 4 | 3 | 5 | 10 | 13 | −3 | 15 |
| 9 | Al Khaleej | 12 | 3 | 6 | 3 | 14 | 19 | −5 | 15 |
| 10 | Al Shabab | 11 | 3 | 5 | 3 | 20 | 15 | +5 | 14 |
| 11 | Al Kholood | 11 | 3 | 3 | 5 | 17 | 26 | −9 | 12 |
| 12 | Al Riyadh | 11 | 3 | 3 | 5 | 11 | 25 | −14 | 12 |
| 13 | Al-Fayha | 12 | 2 | 5 | 5 | 16 | 20 | −4 | 11 |
| 14 | Al Hazm | 12 | 2 | 4 | 6 | 14 | 20 | −6 | 10 |
| 15 | Al Faisaly | 12 | 2 | 4 | 6 | 13 | 24 | −11 | 10 |
| 16 | Al Fateh | 12 | 1 | 3 | 8 | 10 | 25 | −15 | 6 |
| 17 | Al Taawoun | 12 | 0 | 5 | 7 | 6 | 20 | −14 | 5 |
| 18 | Abha | 11 | 0 | 3 | 8 | 7 | 19 | −12 | 3 |
Recent results
Upcoming fixtures
Manager
Christophe Galtier
Since Aug 28, 2025 · 15W 9D 16L · 37.5% win rate · 1.4 PPG
Stadium
King Khalid Sport City Stadium
- Tabouk
- 1,200capacity
- grass
Squad
About
NEOM SC plays its home matches at King Khalid Sport City Stadium in Tabouk.
