Nice
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Elye Wahi | 6 |
| 2 | Jonathan Clauss | 3 |
| 33, shared | Mohamed Amoura | 2 |
| 33, shared | Sofiane Diop | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Gauthier Hein | 3 |
| 11, shared | Sofiane Diop | 3 |
| 33, shared | Elye Wahi | 2 |
| 33, shared | Mohamed Amoura | 2 |
| 5 | Jonathan Clauss | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Jonathan Clauss | 7.4 |
| 22, shared | Mohamed Amoura | 7.2 |
| 22, shared | Sofiane Diop | 7.2 |
| 4 | Elye Wahi | 7.1 |
| 55, shared | Gauthier Hein | 7.0 |
| 55, shared | Yehvann Diouf | 7.0 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Gauthier Hein | 10 |
| 11, shared | Jonathan Clauss | 10 |
| 11, shared | Mohamed Abdelmonem | 10 |
| 11, shared | Sofiane Diop | 10 |
| 11, shared | Yehvann Diouf | 10 |
| 11, shared | Youssouf Ndayishimiye | 10 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Yehvann Diouf | 900 |
| 2 | Youssouf Ndayishimiye | 868 |
| 3 | Jonathan Clauss | 837 |
| 4 | Xavier Mandza | 759 |
| 5 | Mohamed Abdelmonem | 738 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Elye Wahi | 4 |
| 22, shared | Mohamed Abdelmonem | 3 |
| 22, shared | Mohamed Amoura | 3 |
| 22, shared | Youssouf Ndayishimiye | 3 |
| 55, shared | Niels Nkounkou | 2 |
| 55, shared | Sofiane Diop | 2 |
Red cards
None this season.
Updated
