Paderborn
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Stefano Marino | 2 |
| 11, shared | Steffen Tigges | 2 |
| 33, shared | Marvin Pieringer | 1 |
| 33, shared | Raphael Obermair | 1 |
| 33, shared | Rayan Philippe | 1 |
| 33, shared | Santiago Castañeda | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Felix Götze | 1 |
| 11, shared | Jonah Sticker | 1 |
| 11, shared | Laurin Curda | 1 |
| 11, shared | Ruben Müller | 1 |
| 11, shared | Steffen Tigges | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Nahuel Noll | 7.3 |
| 22, shared | Raphael Obermair | 7.1 |
| 22, shared | Santiago Castañeda | 7.1 |
| 22, shared | Tjark Scheller | 7.1 |
| 55, shared | Laurin Curda | 7.0 |
| 55, shared | Mattes Hansen | 7.0 |
| 55, shared | Steffen Tigges | 7.0 |
At least 3 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Gabriel Vidovic | 9 |
| 11, shared | Jano ter Horst | 9 |
| 11, shared | Laurin Curda | 9 |
| 11, shared | Marvin Pieringer | 9 |
| 11, shared | Mattes Hansen | 9 |
| 11, shared | Nahuel Noll | 9 |
| 11, shared | Raphael Obermair | 9 |
| 11, shared | Santiago Castañeda | 9 |
| 11, shared | Stefano Marino | 9 |
| 11, shared | Steffen Tigges | 9 |
| 11, shared | Tjark Scheller | 9 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Nahuel Noll | 810 |
| 11, shared | Santiago Castañeda | 810 |
| 3 | Tjark Scheller | 805 |
| 4 | Laurin Curda | 787 |
| 5 | Mattes Hansen | 764 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Jano ter Horst | 2 |
| 11, shared | Laurin Ulrich | 2 |
| 11, shared | Tjark Scheller | 2 |
| 44, shared | Deniz Zeitler | 1 |
| 44, shared | Laurin Curda | 1 |
| 44, shared | Marvin Pieringer | 1 |
| 44, shared | Mattes Hansen | 1 |
| 44, shared | Santiago Castañeda | 1 |
| 44, shared | Stefano Marino | 1 |
| 44, shared | Tom Baack | 1 |
Red cards
None this season.
Updated
