Palermo
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Dennis Johnsen | 8 |
| 11, shared | Dominic Vavassori | 8 |
| 3 | Joel Pohjanpalo | 5 |
| 4 | Antonio Palumbo | 3 |
| 55, shared | Filippo Ranocchia | 2 |
| 55, shared | Gabriel Strefezza | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Dennis Johnsen | 7 |
| 2 | Joel Pohjanpalo | 3 |
| 33, shared | Dominic Vavassori | 2 |
| 33, shared | Hernani | 2 |
| 33, shared | Jacopo Segre | 2 |
| 33, shared | Tommaso Augello | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Dennis Johnsen | 7.4 |
| 22, shared | Antonio Palumbo | 7.3 |
| 22, shared | Dominic Vavassori | 7.3 |
| 44, shared | Filippo Ranocchia | 7.2 |
| 44, shared | Tommaso Augello | 7.2 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Dennis Johnsen | 14 |
| 11, shared | Dominic Vavassori | 14 |
| 11, shared | Joel Pohjanpalo | 14 |
| 44, shared | Filippo Ranocchia | 13 |
| 44, shared | Jacopo Segre | 13 |
| 44, shared | Nahuel Estévez | 13 |
| 44, shared | Tommaso Augello | 13 |
| 44, shared | Tommaso Cassandro | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Tommaso Augello | 1,160 |
| 2 | Dennis Johnsen | 1,063 |
| 3 | Dominic Vavassori | 1,055 |
| 4 | Pietro Ceccaroni | 999 |
| 5 | Joel Pohjanpalo | 972 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Mattia Bani | 3 |
| 22, shared | Alessandro Gabrielloni | 2 |
| 22, shared | Antonio Palumbo | 2 |
| 22, shared | Filippo Ranocchia | 2 |
| 22, shared | Luca Mazzitelli | 2 |
| 22, shared | Nahuel Estévez | 2 |
Red cards
None this season.
Updated
