Ravenna
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Vinicius | 2 |
| 2 | Matteo Maggio | 1 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Adriano Esposito | 1 |
| 11, shared | Giacomo Venturi | 1 |
| 11, shared | Giulio Donati | 1 |
| 11, shared | Joshua Tenkorang | 1 |
| 11, shared | Lorenzo Da Pozzo | 1 |
| 11, shared | Lorenzo Lonardi | 1 |
| 11, shared | Luca Falbo | 1 |
| 11, shared | Manuel Fischnaller | 1 |
| 11, shared | Matteo Maggio | 1 |
| 11, shared | Matteo Solini | 1 |
| 11, shared | Vinicius | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Adriano Esposito | 90 |
| 11, shared | Giacomo Venturi | 90 |
| 11, shared | Giulio Donati | 90 |
| 11, shared | Joshua Tenkorang | 90 |
| 11, shared | Lorenzo Da Pozzo | 90 |
| 11, shared | Lorenzo Lonardi | 90 |
| 11, shared | Luca Falbo | 90 |
| 11, shared | Manuel Fischnaller | 90 |
| 11, shared | Matteo Maggio | 90 |
| 11, shared | Matteo Solini | 90 |
| 11, shared | Vinicius | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Giulio Donati | 1 |
| 11, shared | Vinicius | 1 |
Red cards
None this season.
Updated
