Real Sociedad
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Luka Sucic | 4 |
| 11, shared | Orri Óskarsson | 4 |
| 33, shared | Ander Barrenetxea | 2 |
| 33, shared | Gonçalo Guedes | 2 |
| 33, shared | Mikel Oyarzabal | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Carlos Soler | 3 |
| 11, shared | Job Ochieng | 3 |
| 33, shared | Ander Barrenetxea | 2 |
| 33, shared | Héctor Fort | 2 |
| 33, shared | Mikel Oyarzabal | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Carlos Soler | 7.2 |
| 2 | Luka Sucic | 7.1 |
| 33, shared | Beñat Turrientes | 7.0 |
| 33, shared | Álex Remiro | 7.0 |
| 55, shared | Mamadou Sarr | 6.9 |
| 55, shared | Mikel Oyarzabal | 6.9 |
| 55, shared | Sergio Gómez | 6.9 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Sergio Gómez | 12 |
| 22, shared | Ander Barrenetxea | 11 |
| 22, shared | Carlos Soler | 11 |
| 22, shared | Gonçalo Guedes | 11 |
| 22, shared | Jon Martín Vicente | 11 |
| 22, shared | Luka Sucic | 11 |
| 22, shared | Mikel Oyarzabal | 11 |
| 22, shared | Álex Remiro | 11 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Álex Remiro | 990 |
| 2 | Jon Martín Vicente | 906 |
| 3 | Sergio Gómez | 886 |
| 4 | Luka Sucic | 868 |
| 5 | Carlos Soler | 803 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Jon Aramburu | 4 |
| 11, shared | Yangel Herrera | 4 |
| 3 | Igor Zubeldia | 3 |
| 44, shared | Beñat Turrientes | 2 |
| 44, shared | Jon Martín Vicente | 2 |
| 44, shared | Luka Sucic | 2 |
| 44, shared | Mamadou Sarr | 2 |
| 44, shared | Mikel Oyarzabal | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Jon Martín Vicente | 1 |
| 11, shared | Pablo Marín | 1 |
Updated
