Servette Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 1 | Kingstone Mutandwa | 5 |
|---|
| 2 | Mathis Lambourde | 2 |
|---|
| 33, shared | David Datro Fofana | 1 |
|---|
| 33, shared | Houboulang Mendes | 1 |
|---|
| 33, shared | Jarell Njiké Simo | 1 |
|---|
| 33, shared | Jesper Karlsson | 1 |
|---|
| 33, shared | Marco Burch | 1 |
|---|
| 33, shared | Miroslav Stevanovic | 1 |
|---|
| 33, shared | Samuel Mráz | 1 |
|---|
| 33, shared | Thomas Lopes | 1 |
|---|
| 33, shared | Tiemoko Ouattara | 1 |
|---|
| 33, shared | Téo Allix | 1 |
|---|
Servette Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 11, shared | Houboulang Mendes | 2 |
|---|
| 11, shared | Timothé Cognat | 2 |
|---|
| 33, shared | Bradley Mazikou | 1 |
|---|
| 33, shared | Jarell Njiké Simo | 1 |
|---|
| 33, shared | Jesper Karlsson | 1 |
|---|
| 33, shared | Lilian Njoh | 1 |
|---|
| 33, shared | Marco Burch | 1 |
|---|
| 33, shared | Mathis Lambourde | 1 |
|---|
| 33, shared | Pedro Naressi | 1 |
|---|
| 33, shared | Steve Rouiller | 1 |
|---|
| 33, shared | Thomas Lopes | 1 |
|---|
Servette Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 1 | Pedro Naressi | 5 |
|---|
| 22, shared | Bradley Mazikou | 4 |
|---|
| 22, shared | Marco Burch | 4 |
|---|
| 4 | Houboulang Mendes | 3 |
|---|
| 55, shared | David Douline | 2 |
|---|
| 55, shared | Jesper Karlsson | 2 |
|---|
| 55, shared | Mathis Lambourde | 2 |
|---|
| 55, shared | Quentin Maceiras | 2 |
|---|
| 55, shared | Steve Rouiller | 2 |
|---|
| 55, shared | Timothé Cognat | 2 |
|---|
Updated