Sevilla
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Isaac Romero | 3 |
| 22, shared | Félix Correia | 2 |
| 22, shared | Kike Salas | 2 |
| 22, shared | Miguel Ángel Sierra Ortega | 2 |
| 22, shared | Peque Fernández | 2 |
| 22, shared | Robbie Ure | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Youssouf Fofana | 3 |
| 22, shared | Félix Correia | 2 |
| 22, shared | Isaac Romero | 2 |
| 22, shared | Robbie Ure | 2 |
| 55, shared | Alfon González | 1 |
| 55, shared | Giorgi Kochorashvili | 1 |
| 55, shared | Lucas Stassin | 1 |
| 55, shared | OsoLeft the club | 1 |
| 55, shared | Peque Fernández | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Alfon González | 7.5 |
| 2 | José Ángel Carmona | 7.3 |
| 3 | Félix Correia | 7.1 |
| 44, shared | Kike Salas | 7.0 |
| 44, shared | Miguel Ángel Sierra Ortega | 7.0 |
| 44, shared | Peque Fernández | 7.0 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Robbie Ure | 14 |
| 22, shared | Gabriel Suazo | 13 |
| 22, shared | Juan Iglesias | 13 |
| 22, shared | Lucien Agoumé | 13 |
| 22, shared | Odysseas Vlachodimos | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Odysseas Vlachodimos | 1,170 |
| 2 | Gabriel Suazo | 1,167 |
| 3 | Juan Iglesias | 1,152 |
| 4 | Lucien Agoumé | 1,146 |
| 5 | Kike Salas | 988 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Isaac Romero | 4 |
| 11, shared | Juan Iglesias | 4 |
| 11, shared | Lucien Agoumé | 4 |
| 44, shared | Gabriel Suazo | 3 |
| 44, shared | Jon Guridi | 3 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Arouna Sangante | 1 |
| 11, shared | Kike Salas | 1 |
| 11, shared | Manu Bueno | 1 |
Updated
