Sochi Assists, All competitions, 2025/26 | Rank | Player | Assists |
|---|
| 11, shared | Anton Zinkovskiy | 3 |
|---|
| 11, shared | Ruslan Magal | 3 |
|---|
| 3 | Vladimir Iljin | 2 |
|---|
| 44, shared | Aleksandr Osipov | 1 |
|---|
| 44, shared | Artem Makarchuk | 1 |
|---|
| 44, shared | Dmitriy Vasiljev | 1 |
|---|
| 44, shared | François Kamano | 1 |
|---|
| 44, shared | Gustavo Furtado | 1 |
|---|
| 44, shared | Martin Kramaric | 1 |
|---|
| 44, shared | Mikhail Ignatov | 1 |
|---|
| 44, shared | Roman Ezhov | 1 |
|---|
| 44, shared | Yahia Attiyat Allah | 1 |
|---|
Sochi Average rating, All competitions, 2025/26 | Rank | Player | Average rating |
|---|
| 1 | Aleksandr Degtev | 6.9 |
|---|
| 2 | Vladimir Iljin | 6.8 |
|---|
| 33, shared | A. Soldatenkov | 6.7 |
|---|
| 33, shared | Artem Makarchuk | 6.7 |
|---|
| 33, shared | Dmitriy Vasiljev | 6.7 |
|---|
| 33, shared | François Kamano | 6.7 |
|---|
| 33, shared | Kirill Kravtsov | 6.7 |
|---|
| 33, shared | Marcelo Alves | 6.7 |
|---|
| 33, shared | Mikhail Ignatov | 6.7 |
|---|
| 33, shared | Nemanja Stojic | 6.7 |
|---|
| 33, shared | Vyacheslav Litvinov | 6.7 |
|---|
At least 10 appearances
Sochi Red cards, All competitions, 2025/26 | Rank | Player | Red cards |
|---|
| 1 | Kirill Zaika | 1 |
|---|
Updated