Start
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | J. Cornelius | 5 |
| 2 | H. Lorentzen | 4 |
| 33, shared | Erlend Segberg | 3 |
| 33, shared | Ousmane Diallo Toure | 3 |
| 55, shared | Erlend Dahl Reitan | 2 |
| 55, shared | John Norheim | 2 |
| 55, shared | S. Mvoué | 2 |
| 55, shared | T. StrannegårdLeft the club | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | E. Schulze | 4 |
| 11, shared | Erlend Segberg | 4 |
| 11, shared | H. Lorentzen | 4 |
| 11, shared | T. StrannegårdLeft the club | 4 |
| 55, shared | J. Cornelius | 2 |
| 55, shared | M. Ugland | 2 |
| 55, shared | O. JebaliLeft the club | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | M. Ugland | 7.0 |
| 22, shared | Erlend Segberg | 6.9 |
| 22, shared | John Norheim | 6.9 |
| 22, shared | T. StrannegårdLeft the club | 6.9 |
| 55, shared | E. Schulze | 6.8 |
| 55, shared | H. Lorentzen | 6.8 |
At least 9 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | H. Lorentzen | 26 |
| 2 | J. Cornelius | 25 |
| 33, shared | Erlend Dahl Reitan | 24 |
| 33, shared | Erlend Segberg | 24 |
| 33, shared | M. Ugland | 24 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Erlend Segberg | 2,087 |
| 2 | Erlend Dahl Reitan | 2,058 |
| 3 | J. Cornelius | 1,922 |
| 4 | H. Lorentzen | 1,771 |
| 5 | M. Ugland | 1,764 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Erlend Dahl Reitan | 7 |
| 2 | Erlend Segberg | 5 |
| 33, shared | Ousmane Diallo Toure | 4 |
| 33, shared | S. Mvoué | 4 |
| 55, shared | D. Dasjajev | 3 |
| 55, shared | E. Schulze | 3 |
| 55, shared | M. Ugland | 3 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | A. Ujkani | 1 |
| 11, shared | Ousmane Diallo Toure | 1 |
Updated
