Tromsø
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Heine Åsen Larsen | 11 |
| 2 | Jens Hjertø-DahlLeft the club | 7 |
| 3 | Troy Nyhammer | 6 |
| 4 | Alexander Warneryd | 5 |
| 55, shared | Daniel Braut | 2 |
| 55, shared | Ieltsin CamõesLeft the club | 2 |
| 55, shared | Sander Håvik Innvær | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Ruben Yttergård Jenssen | 8 |
| 22, shared | Alexander Warneryd | 4 |
| 22, shared | David Edvardsson | 4 |
| 22, shared | Heine Åsen Larsen | 4 |
| 5 | Troy Nyhammer | 3 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Abubacarr Sedi KintehLeft the club | 7.3 |
| 22, shared | David Edvardsson | 7.1 |
| 22, shared | Heine Åsen Larsen | 7.1 |
| 22, shared | Jens Hjertø-DahlLeft the club | 7.1 |
| 22, shared | Tobias GuddalLeft the club | 7.1 |
At least 9 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Heine Åsen Larsen | 27 |
| 11, shared | Jakob Haugaard | 27 |
| 33, shared | David Edvardsson | 26 |
| 33, shared | Isak Vådebu | 26 |
| 33, shared | Lars Olden Larsen | 26 |
| 33, shared | Ruben Yttergård Jenssen | 26 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Jakob Haugaard | 2,371 |
| 2 | Ruben Yttergård Jenssen | 2,283 |
| 3 | David Edvardsson | 2,244 |
| 4 | Isak Vådebu | 2,030 |
| 5 | Alexander Warneryd | 1,942 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | David Edvardsson | 6 |
| 2 | Sander Håvik Innvær | 4 |
| 33, shared | Alexander Warneryd | 3 |
| 33, shared | Heine Åsen Larsen | 3 |
| 33, shared | Leo CornicLeft the club | 3 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Alexander Warneryd | 1 |
| 11, shared | Leon Hien | 1 |
Updated
