Wrexham
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Kieffer Moore | 5 |
| 22, shared | George Thomason | 2 |
| 22, shared | Jacques Ekomié | 2 |
| 22, shared | Oliver Rathbone | 2 |
| 55, shared | Ben Whiteman | 1 |
| 55, shared | Callum Doyle | 1 |
| 55, shared | Danny Imray | 1 |
| 55, shared | Joe Worrall | 1 |
| 55, shared | Lewis O'Brien | 1 |
| 55, shared | Sam Smith | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Danny Imray | 3 |
| 11, shared | Kieffer Moore | 3 |
| 33, shared | Ben Whiteman | 2 |
| 33, shared | Issa Kaboré | 2 |
| 33, shared | Lewis O'Brien | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Kieffer Moore | 7.2 |
| 11, shared | Max Cleworth | 7.2 |
| 3 | Callum Doyle | 7.1 |
| 44, shared | Ben Whiteman | 7.0 |
| 44, shared | George Thomason | 7.0 |
At least 6 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Kieffer Moore | 17 |
| 22, shared | Anthony Patterson | 16 |
| 22, shared | Ben Whiteman | 16 |
| 22, shared | Callum Doyle | 16 |
| 22, shared | Lewis O'Brien | 16 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Anthony Patterson | 1,440 |
| 11, shared | Callum Doyle | 1,440 |
| 3 | Ben Whiteman | 1,262 |
| 4 | Kieffer Moore | 1,165 |
| 5 | Dominic Hyam | 1,136 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Dominic Hyam | 5 |
| 22, shared | Ben Whiteman | 3 |
| 22, shared | Callum Doyle | 3 |
| 44, shared | Kieffer Moore | 2 |
| 44, shared | Matty James | 2 |
Red cards
None this season.
Updated
