Zenit
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Aleksandr Sobolev | 10 |
| 11, shared | Maksim Glushenkov | 10 |
| 3 | Luiz Henrique | 4 |
| 44, shared | Felipe Augusto | 2 |
| 44, shared | Jhon Jhon | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Pedro | 7 |
| 2 | Maksim Glushenkov | 5 |
| 33, shared | Aleksandr Sobolev | 3 |
| 33, shared | Artem Karpukas | 3 |
| 55, shared | Douglas Santos | 1 |
| 55, shared | Jhon Jhon | 1 |
| 55, shared | Luiz Henrique | 1 |
| 55, shared | Wendel | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Maksim Glushenkov | 7.8 |
| 2 | Aleksandr Sobolev | 7.3 |
| 33, shared | Artem Karpukas | 7.1 |
| 33, shared | Jhon Jhon | 7.1 |
| 33, shared | Luiz Henrique | 7.1 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Wilmar Barrios | 15 |
| 22, shared | Aleksandr Sobolev | 14 |
| 22, shared | Felipe Augusto | 14 |
| 22, shared | Gustavo Mantuan | 14 |
| 22, shared | K. Andrade | 14 |
| 22, shared | Maksim Glushenkov | 14 |
| 22, shared | Pedro | 14 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Wilmar Barrios | 1,197 |
| 2 | Maksim Glushenkov | 1,172 |
| 3 | Gustavo Mantuan | 1,122 |
| 4 | Aleksandr Sobolev | 1,074 |
| 5 | Pedro | 992 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Román Vega | 5 |
| 22, shared | Maksim Glushenkov | 4 |
| 22, shared | Wendel | 4 |
| 44, shared | Aleksandr Sobolev | 3 |
| 44, shared | Wilmar Barrios | 3 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Igor Diveev | 1 |
Updated
