Stats Pro League assists 2026/2027 | Rank | Player | Club | Assists |
|---|
| 1 | João Félix Al Nassr | Al Nassr | 8 |
|---|
| 22, shared | Ollie Watkins Al Hilal | Al Hilal | 5 |
|---|
| 22, shared | Sadio Mané Al Nassr | Al Nassr | 5 |
|---|
| 22, shared | Julián Quiñones Al-Qadsiah | Al-Qadsiah | 5 |
|---|
| 22, shared | Musab Al-Juwayr Al-Qadsiah | Al-Qadsiah | 5 |
|---|
| 66, shared | Mohammed Abu Al-Shamat Al-Qadsiah | Al-Qadsiah | 4 |
|---|
| 66, shared | Mourad Batna Al Fateh | Al Fateh | 4 |
|---|
| 66, shared | Eduard Spertsyan Al Ahli | Al Ahli | 4 |
|---|
| 66, shared | Jason Al-Fayha | Al-Fayha | 4 |
|---|
| 66, shared | Angelo Fulgini Al Khaleej | Al Khaleej | 4 |
|---|
| 66, shared | Óscar Rodríguez Al Diraiyah FC | Al Diraiyah FC | 4 |
|---|
| 1212, shared | Rúben Neves Al Hilal | Al Hilal | 3 |
|---|
| 1212, shared | Saad Balobaid Al Ahli | Al Ahli | 3 |
|---|
| 1212, shared | Saïd Benrahma NEOM SC | NEOM SC | 3 |
|---|
| 1212, shared | Ângelo Al Nassr | Al Nassr | 3 |
|---|
| 1212, shared | Yacine Adli Al Shabab | Al Shabab | 3 |
|---|
| 1212, shared | Coba da Costa Al Kholood | Al Kholood | 3 |
|---|
| 1212, shared | Álvaro Medrán Al Ettifaq | Al Ettifaq | 3 |
|---|
| 1212, shared | Tijjani Reijnders Al-Qadsiah | Al-Qadsiah | 3 |
|---|
| 1212, shared | George Ilenikhena Al Ittihad | Al Ittihad | 3 |
|---|
| 1212, shared | Crysencio Summerville Al Hilal | Al Hilal | 3 |
|---|
| 1212, shared | Christopher Bonsu Baah Al-Qadsiah | Al-Qadsiah | 3 |
|---|
| 1212, shared | Ivan Toney Al Ahli | Al Ahli | 3 |
|---|
| 1212, shared | Sultan Mandash Al Hilal | Al Hilal | 3 |
|---|
| 1212, shared | Francisco Trincão Al Ahli | Al Ahli | 3 |
|---|
| 1212, shared | Julien Domingues Al Kholood | Al Kholood | 3 |
|---|
| 2727, shared | Alexandre Lacazette NEOM SC | NEOM SC | 2 |
|---|
| 2727, shared | Ahmed Al-Nakhli Al Hazm | Al Hazm | 2 |
|---|
| 2727, shared | Ahmed Bamsaud Al-Fayha | Al-Fayha | 2 |
|---|
| 2727, shared | Richard Ríos Al Ittihad | Al Ittihad | 2 |
|---|
| 2727, shared | Haroune Camara NEOM SC | NEOM SC | 2 |
|---|
| 2727, shared | Fashion Sakala Al-Fayha | Al-Fayha | 2 |
|---|
| 2727, shared | Amir Sayoud Al Hazm | Al Hazm | 2 |
|---|
| 2727, shared | Ramzi Solan Al Kholood | Al Kholood | 2 |
|---|
| 2727, shared | Jaime Seoane Al Faisaly | Al Faisaly | 2 |
|---|
| 2727, shared | Bernard Mensah Al Riyadh | Al Riyadh | 2 |
|---|
| 2727, shared | Bersant Celina Al Ettifaq | Al Ettifaq | 2 |
|---|
| 2727, shared | Abdullah Al-Hamdan Al Nassr | Al Nassr | 2 |
|---|
| 2727, shared | Josh Brownhill Al Shabab | Al Shabab | 2 |
|---|
| 2727, shared | Houssem Aouar Al Ittihad | Al Ittihad | 2 |
|---|
| 2727, shared | Roger Martínez Al Shabab | Al Shabab | 2 |
|---|
| 2727, shared | Sergej Milinkovic-Savic Al Hilal | Al Hilal | 2 |
|---|
| 2727, shared | Khalil Al-Absi NEOM SC | NEOM SC | 2 |
|---|
| 2727, shared | Mateo Retegui Al-Qadsiah | Al-Qadsiah | 2 |
|---|
| 2727, shared | Mohammed Mahzari Al Hilal | Al Hilal | 2 |
|---|
| 4646, shared | Gastón Álvarez Al-Qadsiah | Al-Qadsiah | 1 |
|---|
| 4646, shared | Ahmed Al-Ghamdi Al Ittihad | Al Ittihad | 1 |
|---|
| 4646, shared | Marin Petkov Al Taawoun | Al Taawoun | 1 |
|---|
| 4646, shared | Samú Costa Al Nassr | Al Nassr | 1 |
|---|
| 4646, shared | Hussain Al-Eissa Al Khaleej | Al Khaleej | 1 |
|---|
Top 50 shown.Updated