Premiership
Away table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 |
| 2 | Rangers | 7 | 4 | 3 | 0 | 11 | 6 | +5 | 15 |
| 3 | Falkirk | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 |
| 4 | Dundee United | 7 | 3 | 2 | 2 | 14 | 10 | +4 | 11 |
| 5 | Hibernian | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 |
| 6 | Aberdeen | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
| 7 | Hearts | 6 | 2 | 1 | 3 | 9 | 13 | −4 | 7 |
| 8 | Dundee | 6 | 2 | 0 | 4 | 7 | 8 | −1 | 6 |
| 9 | Motherwell | 7 | 1 | 3 | 3 | 11 | 13 | −2 | 6 |
| 10 | St. Mirren | 7 | 2 | 0 | 5 | 5 | 14 | −9 | 6 |
| 11 | St. Johnstone | 7 | 1 | 2 | 4 | 6 | 12 | −6 | 5 |
| 12 | Kilmarnock | 7 | 1 | 1 | 5 | 6 | 14 | −8 | 4 |
Ordered by points, goal difference and goals scored. The official order is under All.