Akron v Fakel
- Maksim Turishchev 43'
- Belajdi Pusi 45+1'
Top stats
| Statistic | Akron | Fakel |
|---|---|---|
| Possession | 59% | 41% |
| Total shots | 12 | 10 |
| Shots on target | 2 | 6 |
| Big chances | 1 | 0 |
| Corners | 3 | 5 |
Shots
| Statistic | Akron | Fakel |
|---|---|---|
| Total shots | 12 | 10 |
| Shots on target | 2 | 6 |
| Shots off target | 9 | 2 |
| Blocked shots | 1 | 2 |
| Shots inside the box | 7 | 7 |
| Shots outside the box | 5 | 3 |
| Big chances | 1 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Akron | Fakel |
|---|---|---|
| Possession | 59% | 41% |
| Attacks | 97 | 94 |
| Dangerous attacks | 45 | 57 |
| Key passes | 10 | 8 |
| Corners | 3 | 5 |
| Crosses | 8 | 11 |
| Accurate crosses | 2 | 2 |
| Dribble attempts | 22 | 19 |
| Successful dribbles | 11 | 10 |
| Dribble success | 50% | 53% |
| Offsides | 0 | 3 |
Passes
| Statistic | Akron | Fakel |
|---|---|---|
| Passes | 520 | 354 |
| Accurate passes | 417 | 268 |
| Pass accuracy | 80% | 76% |
| Long passes | 66 | 51 |
| Accurate long passes | 31 | 20 |
| Long-pass accuracy | 47% | 39% |
Defence
| Statistic | Akron | Fakel |
|---|---|---|
| Tackles | 15 | 22 |
| Tackles won | 10 | 17 |
| Interceptions | 8 | 12 |
| Duels won | 50 | 50 |
| Headers won | 11 | 10 |
| Saves | 4 | 2 |
Discipline
| Statistic | Akron | Fakel |
|---|---|---|
| Fouls | 8 | 12 |
| Yellow cards | 2 | 0 |
| Red cards | 1 | 0 |

