Brann v Molde
- Jonas Torsvik 2'
- Noah Holm 36', 61'
- Kristall Máni Ingason 81'
- Sander Kilen 23'
- Kristian Lonebu 68'
Top stats
| Statistic | Brann | Molde |
|---|---|---|
| Possession | 33% | 67% |
| Total shots | 13 | 17 |
| Shots on target | 5 | 4 |
| Big chances | 3 | 6 |
| Corners | 4 | 7 |
Shots
| Statistic | Brann | Molde |
|---|---|---|
| Total shots | 13 | 17 |
| Shots on target | 5 | 4 |
| Shots off target | 7 | 9 |
| Blocked shots | 1 | 4 |
| Big chances | 3 | 6 |
| Big chances missed | 1 | 4 |
Attack
| Statistic | Brann | Molde |
|---|---|---|
| Possession | 33% | 67% |
| Corners | 4 | 7 |
| Crosses | 17 | 23 |
| Offsides | 4 | 2 |
Passes
| Statistic | Brann | Molde |
|---|---|---|
| Passes | 295 | 618 |
| Pass accuracy | 78% | 88% |
Defence
| Statistic | Brann | Molde |
|---|---|---|
| Tackles | 19 | 14 |
| Interceptions | 11 | 7 |
| Saves | 2 | 2 |
Discipline
| Statistic | Brann | Molde |
|---|---|---|
| Fouls | 15 | 13 |
| Yellow cards | 5 | 2 |

