Cincinnati v DC United
- David Doudera 14'
- Teenage Hadebe 55'
- K. Nono 38'
Top stats
| Statistic | Cincinnati | DC United |
|---|---|---|
| Possession | 47% | 53% |
| Total shots | 15 | 13 |
| Shots on target | 6 | 4 |
| Big chances | 2 | 3 |
| Corners | 6 | 9 |
Shots
| Statistic | Cincinnati | DC United |
|---|---|---|
| Total shots | 15 | 13 |
| Shots on target | 6 | 4 |
| Shots off target | 7 | 3 |
| Blocked shots | 2 | 6 |
| Big chances | 2 | 3 |
| Big chances missed | 1 | 2 |
Attack
| Statistic | Cincinnati | DC United |
|---|---|---|
| Possession | 47% | 53% |
| Corners | 6 | 9 |
| Crosses | 13 | 29 |
Passes
| Statistic | Cincinnati | DC United |
|---|---|---|
| Passes | 405 | 446 |
| Pass accuracy | 79% | 80% |
Defence
| Statistic | Cincinnati | DC United |
|---|---|---|
| Tackles | 17 | 21 |
| Interceptions | 9 | 7 |
| Saves | 2 | 4 |
Discipline
| Statistic | Cincinnati | DC United |
|---|---|---|
| Fouls | 8 | 13 |
| Yellow cards | 2 | 2 |

