Columbus Crew v Cincinnati
Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| Positions 2–4 not shown | ||||
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City | 34 | −15 | 46 |
| 9 | Cincinnati | 34 | −8 | 46 |
| 10 | New York RB | 34 | −14 | 42 |
| 11 | New York City | 34 | +4 | 42 |

