Feyenoord v Excelsior
- Givairo Read 2'
- Jan Plug 67' (og) own goal
- Mario Domínguez 6'
- Irakli Yegoian 40' (pen) penalty
- Casper Widell 58'
Top stats
| Statistic | Feyenoord | Excelsior |
|---|---|---|
| Possession | 71% | 29% |
| Total shots | 16 | 9 |
| Shots on target | 3 | 5 |
| Big chances | 2 | 4 |
| Corners | 8 | 4 |
Shots
| Statistic | Feyenoord | Excelsior |
|---|---|---|
| Total shots | 16 | 9 |
| Shots on target | 3 | 5 |
| Shots off target | 10 | 1 |
| Blocked shots | 3 | 3 |
| Shots inside the box | 11 | 7 |
| Shots outside the box | 5 | 2 |
| Hit the woodwork | 0 | 1 |
| Big chances | 2 | 4 |
| Big chances missed | 2 | 1 |
Attack
| Statistic | Feyenoord | Excelsior |
|---|---|---|
| Possession | 71% | 29% |
| Attacks | 132 | 84 |
| Dangerous attacks | 57 | 25 |
| Key passes | 12 | 7 |
| Corners | 8 | 4 |
| Crosses | 31 | 8 |
| Accurate crosses | 9 | 1 |
| Dribble attempts | 20 | 20 |
| Successful dribbles | 12 | 6 |
| Dribble success | 60% | 30% |
| Offsides | 2 | 1 |
Passes
| Statistic | Feyenoord | Excelsior |
|---|---|---|
| Passes | 650 | 267 |
| Accurate passes | 561 | 176 |
| Pass accuracy | 86% | 66% |
| Long passes | 56 | 72 |
| Accurate long passes | 28 | 27 |
| Long-pass accuracy | 50% | 38% |
Defence
| Statistic | Feyenoord | Excelsior |
|---|---|---|
| Tackles | 16 | 13 |
| Tackles won | 7 | 8 |
| Interceptions | 8 | 10 |
| Duels won | 69 | 31 |
| Headers won | 22 | 11 |
| Saves | 2 | 2 |
Discipline
| Statistic | Feyenoord | Excelsior |
|---|---|---|
| Fouls | 2 | 19 |
| Yellow cards | 0 | 2 |

