Inter Miami v Cincinnati
- Luis Suárez 61'
- Riquelme Fillipi 90'
- Kenji Mboma Dem 80'
- Samuel Gidi 86'
Top stats
| Statistic | Inter Miami | Cincinnati |
|---|---|---|
| Possession | 61% | 39% |
| Total shots | 14 | 13 |
| Shots on target | 4 | 3 |
| Corners | 4 | 3 |
Shots
| Statistic | Inter Miami | Cincinnati |
|---|---|---|
| Total shots | 14 | 13 |
| Shots on target | 4 | 3 |
| Shots off target | 5 | 3 |
| Blocked shots | 5 | 7 |
Attack
| Statistic | Inter Miami | Cincinnati |
|---|---|---|
| Possession | 61% | 39% |
| Corners | 4 | 3 |
| Crosses | 10 | 8 |
| Offsides | 4 | 3 |
Passes
| Statistic | Inter Miami | Cincinnati |
|---|---|---|
| Passes | 611 | 393 |
| Pass accuracy | 93% | 87% |
Defence
| Statistic | Inter Miami | Cincinnati |
|---|---|---|
| Tackles | 9 | 20 |
| Interceptions | 13 | 3 |
| Saves | 1 | 1 |
Discipline
| Statistic | Inter Miami | Cincinnati |
|---|---|---|
| Fouls | 8 | 10 |
| Yellow cards | 3 | 0 |

