Lorient v Monaco
Top stats
| Statistic | Lorient | Monaco |
|---|---|---|
| Possession | 42% | 58% |
| Total shots | 9 | 15 |
| Shots on target | 3 | 4 |
| Big chances | 3 | 1 |
| Corners | 3 | 4 |
Shots
| Statistic | Lorient | Monaco |
|---|---|---|
| Total shots | 9 | 15 |
| Shots on target | 3 | 4 |
| Shots off target | 3 | 6 |
| Blocked shots | 3 | 5 |
| Big chances | 3 | 1 |
| Big chances missed | 2 | 1 |
Attack
| Statistic | Lorient | Monaco |
|---|---|---|
| Possession | 42% | 58% |
| Corners | 3 | 4 |
| Crosses | 16 | 23 |
| Offsides | 1 | 0 |
Passes
| Statistic | Lorient | Monaco |
|---|---|---|
| Passes | 477 | 661 |
| Pass accuracy | 84% | 90% |
Defence
| Statistic | Lorient | Monaco |
|---|---|---|
| Tackles | 14 | 16 |
| Interceptions | 13 | 13 |
| Saves | 4 | 2 |
Discipline
| Statistic | Lorient | Monaco |
|---|---|---|
| Fouls | 10 | 17 |
| Yellow cards | 2 | 4 |

