Monaco
Next match
Form
- D
- L
- D
- L
- D
League table
Ligue 1| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 10 | 7 | 2 | 1 | 22 | 10 | +12 | 23 |
| 2 | LOSC Lille | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 |
| 3 | Paris | 10 | 6 | 2 | 2 | 17 | 10 | +7 | 20 |
| 4 | Olympique Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | 18 |
| 5 | Olympique Lyonnais | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 17 |
| 6 | Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 |
| 8 | Rennes | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 |
| 9 | Brest | 10 | 4 | 3 | 3 | 18 | 12 | +6 | 15 |
| 10 | Lorient | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 |
| 11 | Lens | 10 | 4 | 1 | 5 | 17 | 15 | +2 | 13 |
| 12 | Toulouse | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 |
| 13 | Strasbourg | 10 | 3 | 1 | 6 | 18 | 22 | −4 | 10 |
| 14 | Auxerre | 10 | 3 | 1 | 6 | 13 | 24 | −11 | 10 |
| 15 | Le Mans | 10 | 1 | 5 | 4 | 12 | 19 | −7 | 8 |
| 16 | Angers SCO | 10 | 2 | 2 | 6 | 9 | 19 | −10 | 8 |
| 17 | Troyes | 10 | 2 | 2 | 6 | 7 | 17 | −10 | 8 |
| 18 | Le Havre | 10 | 0 | 2 | 8 | 9 | 22 | −13 | 2 |
Recent results
Upcoming fixtures
Manager
Filipe Luís
Since Jul 6, 2026 · 5W 4D 2L · 45.5% win rate · 1.7 PPG
Stadium
Stade Louis II
- Monaco
- 18,523capacity
- grass
Squad
About
Monaco plays its home matches at Stade Louis II in Monaco.
