Modena v Cesena
- Andrea Belotti 19', 32'
- Gianluca Frabotta 35' (og) own goal
Top stats
| Statistic | Modena | Cesena |
|---|---|---|
| Possession | 70% | 30% |
| Total shots | 19 | 4 |
| Shots on target | 5 | 1 |
| Big chances | 4 | 0 |
| Corners | 7 | 1 |
Shots
| Statistic | Modena | Cesena |
|---|---|---|
| Total shots | 19 | 4 |
| Shots on target | 5 | 1 |
| Shots off target | 6 | 1 |
| Blocked shots | 8 | 2 |
| Big chances | 4 | 0 |
| Big chances missed | 3 | 0 |
Attack
| Statistic | Modena | Cesena |
|---|---|---|
| Possession | 70% | 30% |
| Corners | 7 | 1 |
| Crosses | 22 | 5 |
| Offsides | 1 | 1 |
Passes
| Statistic | Modena | Cesena |
|---|---|---|
| Passes | 661 | 289 |
| Pass accuracy | 90% | 74% |
Defence
| Statistic | Modena | Cesena |
|---|---|---|
| Tackles | 13 | 23 |
| Interceptions | 5 | 6 |
| Saves | 1 | 3 |
Discipline
| Statistic | Modena | Cesena |
|---|---|---|
| Fouls | 5 | 12 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 1 |

