Modena v Mantova
- Matteo Spinaccè 85'
Top stats
| Statistic | Modena | Mantova |
|---|---|---|
| Possession | 53% | 47% |
| Total shots | 10 | 12 |
| Shots on target | 2 | 3 |
| Big chances | 3 | 1 |
| Corners | 0 | 7 |
Shots
| Statistic | Modena | Mantova |
|---|---|---|
| Total shots | 10 | 12 |
| Shots on target | 2 | 3 |
| Shots off target | 4 | 7 |
| Blocked shots | 4 | 2 |
| Big chances | 3 | 1 |
| Big chances missed | 2 | 0 |
Attack
| Statistic | Modena | Mantova |
|---|---|---|
| Possession | 53% | 47% |
| Corners | 0 | 7 |
| Crosses | 10 | 12 |
| Offsides | 2 | 0 |
Passes
| Statistic | Modena | Mantova |
|---|---|---|
| Passes | 446 | 390 |
| Pass accuracy | 83% | 82% |
Defence
| Statistic | Modena | Mantova |
|---|---|---|
| Tackles | 15 | 11 |
| Interceptions | 4 | 5 |
| Saves | 2 | 1 |
Discipline
| Statistic | Modena | Mantova |
|---|---|---|
| Fouls | 14 | 23 |
| Yellow cards | 3 | 2 |

