Pamplona v SD Eibar
Player of the match
Top stats
| Statistic | Pamplona | SD Eibar |
|---|---|---|
| Possession | 35% | 65% |
| Total shots | 5 | 13 |
| Shots on target | 2 | 7 |
| Corners | 1 | 9 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Pamplona | SD Eibar |
|---|---|---|
| First half | ||
| 0' | 0 | 2 |
| 1' | 1 | 1 |
| 2' | 0 | 2 |
| 5' | 1 | 4 |
| 6' | 0 | 2 |
| 7' | 0 | 2 |
| 9' | 3 | 0 |
| 10' | 2 | 0 |
| 11' | 0 | 2 |
| 13' | 1 | 0 |
| 16' | 0 | 2 |
| 17' | 0 | 1 |
| 20' | 0 | 3 |
| 22' | 1 | 1 |
| 24' | 0 | 1 |
| 25' | 0 | 2 |
| 26' | 0 | 1 |
| 27' | 0 | 1 |
| 28' | 0 | 1 |
| 30' | 0 | 1 |
| 33' | 1 | 0 |
| 34' | 1 | 0 |
| 36' | 1 | 0 |
| 37' | 0 | 1 |
| 38' | 2 | 0 |
| 39' | 0 | 1 |
| 40' | 0 | 1 |
| 42' | 0 | 2 |
| 43' | 0 | 3 |
| 45' | 1 | 0 |
| Second half | ||
| 47' | 0 | 1 |
| 48' | 0 | 1 |
| 50' | 0 | 3 |
| 51' | 0 | 1 |
| 52' | 2 | 2 |
| 55' | 1 | 1 |
| 61' | 2 | 1 |
| 62' | 0 | 1 |
| 63' | 2 | 0 |
| 64' | 0 | 1 |
| 67' | 1 | 3 |
| 70' | 1 | 2 |
| 71' | 1 | 0 |
| 72' | 0 | 3 |
| 73' | 0 | 2 |
| 74' | 1 | 1 |
| 76' | 0 | 1 |
| 78' | 0 | 2 |
| 80' | 0 | 7 |
| 83' | 0 | 3 |
| 85' | 0 | 1 |
| 87' | 1 | 2 |
| 89' | 0 | 3 |
| 90' | 0 | 2 |
Match events
- Kick-off ·
- SD Eibar: 2'0–1 Goal
- SD Eibar: 16' Yellow card
- SD Eibar: 22'0–2 Goal
- Half-time · 0–2
- Pamplona: Substitution, on: , off: 50'
- Pamplona: Substitution, on: , off: 51'
- SD Eibar: 52'Substitution, on: Iker Zubiría, off: Eric Pérez
- SD Eibar: 53'0–3 Goal
- SD Eibar: 57'Substitution, on: Sergio Álvarez, off: Pejiño
- SD Eibar: 58'Substitution, on: Jon Guruzeta, off: Pejiño
- Pamplona: Substitution, on: , off: 61'
- Pamplona: Substitution, on: , off: 62'
- Pamplona: Substitution, on: , off: 67'
- SD Eibar: 68'Substitution, on: Jon Bautista, off: Javi Martón
- Pamplona: Yellow card 85'
- Full time · 0–3
Match info
- Kick-off
- Venue
- Campo de Fútbol Beitikuntzea, Lizasoáin
- Capacity
- 5,000

