Pamplona v SD Eibar
Top stats
| Statistic | Pamplona | SD Eibar |
|---|---|---|
| Possession | 35% | 65% |
| Total shots | 5 | 13 |
| Shots on target | 2 | 7 |
| Corners | 1 | 9 |
Shots
| Statistic | Pamplona | SD Eibar |
|---|---|---|
| Total shots | 5 | 13 |
| Shots on target | 2 | 7 |
| Shots off target | 3 | 6 |
Attack
| Statistic | Pamplona | SD Eibar |
|---|---|---|
| Possession | 35% | 65% |
| Attacks | 72 | 139 |
| Dangerous attacks | 27 | 81 |
| Corners | 1 | 9 |
| Offsides | 3 | 1 |
Defence
| Statistic | Pamplona | SD Eibar |
|---|---|---|
| Saves | 4 | 3 |
Discipline
| Statistic | Pamplona | SD Eibar |
|---|---|---|
| Fouls | 11 | 14 |
| Yellow cards | 1 | 1 |

