Start v Lillestrøm
- Gustav Nordh 30'
Top stats
| Statistic | Start | Lillestrøm |
|---|---|---|
| Possession | 49% | 51% |
| Total shots | 12 | 22 |
| Shots on target | 1 | 5 |
| Big chances | 1 | 1 |
| Corners | 5 | 5 |
Shots
| Statistic | Start | Lillestrøm |
|---|---|---|
| Total shots | 12 | 22 |
| Shots on target | 1 | 5 |
| Shots off target | 4 | 9 |
| Blocked shots | 7 | 8 |
| Big chances | 1 | 1 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Start | Lillestrøm |
|---|---|---|
| Possession | 49% | 51% |
| Corners | 5 | 5 |
| Crosses | 28 | 16 |
| Offsides | 1 | 0 |
Passes
| Statistic | Start | Lillestrøm |
|---|---|---|
| Passes | 448 | 474 |
| Pass accuracy | 78% | 82% |
Defence
| Statistic | Start | Lillestrøm |
|---|---|---|
| Tackles | 20 | 15 |
| Interceptions | 5 | 11 |
| Saves | 3 | 0 |
Discipline
| Statistic | Start | Lillestrøm |
|---|---|---|
| Fouls | 11 | 11 |
| Yellow cards | 0 | 1 |
| Red cards | 1 | 0 |

