Vålerenga v Start
- Ole Sæter 40' (pen) penalty
Top stats
| Statistic | Vålerenga | Start |
|---|---|---|
| Possession | 67% | 33% |
| Total shots | 9 | 6 |
| Shots on target | 2 | 1 |
| Big chances | 1 | 0 |
| Corners | 2 | 4 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Vålerenga | Start |
|---|---|---|
| First half | ||
| 1' | 2 | 0 |
| 3' | 2 | 0 |
| 4' | 1 | 0 |
| 8' | 4 | 0 |
| 11' | 3 | 2 |
| 13' | 5 | 0 |
| 16' | 2 | 2 |
| 22' | 2 | 2 |
| 27' | 8 | 0 |
| 31' | 3 | 0 |
| 32' | 4 | 0 |
| 41' | 4 | 2 |
| 42' | 1 | 1 |
| 45' | 0 | 3 |
Match events
Match info
- Kick-off
- Venue
- Intility Arena, Oslo
- Capacity
- 3,000
- Referee
- M. Støfringshaug
- Weather
- broken clouds, 1°C

