Vicenza v Modena
- Bryant Nieling 13' (og) own goal
- Andrea Belotti 18'
- Giuseppe Ambrosino 89'
Top stats
| Statistic | Vicenza | Modena |
|---|---|---|
| Possession | 46% | 54% |
| Total shots | 6 | 10 |
| Shots on target | 2 | 3 |
| Big chances | 0 | 2 |
| Corners | 5 | 4 |
Shots
| Statistic | Vicenza | Modena |
|---|---|---|
| Total shots | 6 | 10 |
| Shots on target | 2 | 3 |
| Shots off target | 3 | 6 |
| Blocked shots | 1 | 1 |
| Big chances | 0 | 2 |
Attack
| Statistic | Vicenza | Modena |
|---|---|---|
| Possession | 46% | 54% |
| Corners | 5 | 4 |
| Crosses | 23 | 7 |
| Offsides | 2 | 0 |
Passes
| Statistic | Vicenza | Modena |
|---|---|---|
| Passes | 339 | 408 |
| Pass accuracy | 76% | 78% |
Defence
| Statistic | Vicenza | Modena |
|---|---|---|
| Tackles | 22 | 11 |
| Interceptions | 13 | 10 |
| Saves | 2 | 2 |
Discipline
| Statistic | Vicenza | Modena |
|---|---|---|
| Fouls | 16 | 12 |
| Yellow cards | 5 | 1 |

