Cercle Brugge
Next match
Form
- L
- L
- W
- W
- W
League table
Pro League| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 12 | 10 | 2 | 0 | 31 | 7 | +24 | 32 |
| 2 | Club Brugge | 12 | 10 | 1 | 1 | 32 | 10 | +22 | 31 |
| 3 | Sporting Charleroi | 12 | 9 | 1 | 2 | 28 | 15 | +13 | 28 |
| 4 | Gent | 12 | 9 | 1 | 2 | 20 | 7 | +13 | 28 |
| 5 | Anderlecht | 11 | 6 | 2 | 3 | 14 | 12 | +2 | 20 |
| 6 | Genk | 12 | 5 | 3 | 4 | 21 | 15 | +6 | 18 |
| 7 | Lommel SK | 11 | 4 | 4 | 3 | 15 | 13 | +2 | 16 |
| 8 | Standard Liège | 11 | 4 | 3 | 4 | 18 | 16 | +2 | 15 |
| 9 | Westerlo | 12 | 4 | 2 | 6 | 26 | 31 | −5 | 14 |
| 10 | SK Beveren | 12 | 4 | 1 | 7 | 14 | 23 | −9 | 13 |
| 11 | Sint-Truiden | 12 | 3 | 3 | 6 | 24 | 24 | 0 | 12 |
| 12 | OH Leuven | 11 | 3 | 3 | 5 | 12 | 17 | −5 | 12 |
| 13 | Antwerp | 12 | 3 | 3 | 6 | 20 | 26 | −6 | 12 |
| 14 | Cercle Brugge | 12 | 3 | 3 | 6 | 15 | 22 | −7 | 12 |
| 15 | Zulte-Waregem | 12 | 3 | 3 | 6 | 15 | 22 | −7 | 12 |
| 16 | Mechelen | 12 | 3 | 3 | 6 | 14 | 25 | −11 | 12 |
| 17 | La Louvière | 12 | 2 | 1 | 9 | 13 | 27 | −14 | 7 |
| 18 | KV Kortrijk | 12 | 1 | 1 | 10 | 4 | 24 | −20 | 4 |
Recent results
Upcoming fixtures
Manager
Pedro Faria Caixinha
Since Nov 2, 2026 · 2W 0D 0L · 100% win rate · 3.0 PPG
Stadium
Jan Breydelstadion
- Brugge
- 29,975capacity
- grass
Squad
About
Cercle Brugge plays its home matches at Jan Breydelstadion in Brugge.
