Westerlo
Next match
Form
- W
- D
- L
- L
- L
League table
Pro League| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 11 | 9 | 2 | 0 | 30 | 7 | +23 | 29 |
| 2 | Club Brugge | 11 | 9 | 1 | 1 | 27 | 9 | +18 | 28 |
| 3 | Gent | 11 | 9 | 1 | 1 | 20 | 6 | +14 | 28 |
| 4 | Sporting Charleroi | 11 | 9 | 0 | 2 | 26 | 13 | +13 | 27 |
| 5 | Anderlecht | 11 | 6 | 2 | 3 | 14 | 12 | +2 | 20 |
| 6 | Lommel SK | 11 | 4 | 4 | 3 | 15 | 13 | +2 | 16 |
| 7 | Genk | 11 | 4 | 3 | 4 | 18 | 15 | +3 | 15 |
| 8 | Standard Liège | 11 | 4 | 3 | 4 | 18 | 16 | +2 | 15 |
| 9 | Westerlo | 12 | 4 | 2 | 6 | 26 | 31 | −5 | 14 |
| 10 | OH Leuven | 11 | 3 | 3 | 5 | 12 | 17 | −5 | 12 |
| 11 | Cercle Brugge | 12 | 3 | 3 | 6 | 15 | 22 | −7 | 12 |
| 12 | Mechelen | 11 | 3 | 3 | 5 | 13 | 20 | −7 | 12 |
| 13 | Sint-Truiden | 11 | 3 | 2 | 6 | 22 | 22 | 0 | 11 |
| 14 | Antwerp | 11 | 3 | 2 | 6 | 18 | 24 | −6 | 11 |
| 15 | Zulte-Waregem | 11 | 3 | 2 | 6 | 13 | 20 | −7 | 11 |
| 16 | SK Beveren | 11 | 3 | 1 | 7 | 13 | 23 | −10 | 10 |
| 17 | La Louvière | 11 | 2 | 1 | 8 | 13 | 24 | −11 | 7 |
| 18 | KV Kortrijk | 11 | 1 | 1 | 9 | 4 | 23 | −19 | 4 |
Recent results
Upcoming fixtures
Manager
Issame Charai
Since Jul 27, 2025 · 18W 10D 22L · 36% win rate · 1.3 PPG
Stadium
Het Kuipje
- Westerlo
- 8,182capacity
- grass
Squad
About
Westerlo plays its home matches at Het Kuipje in Westerlo.
