Feyenoord
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Anis Hadj Moussa | 7 |
| 11, shared | Nacho Ferri | 7 |
| 33, shared | Gjivai Zechiël | 5 |
| 33, shared | Luciano Valente | 5 |
| 55, shared | Ayase UedaLeft the club | 3 |
| 55, shared | Sem Steijn | 3 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Givairo Read | 5 |
| 2 | Gjivai Zechiël | 4 |
| 3 | Nacho Ferri | 3 |
| 44, shared | Anis Hadj Moussa | 2 |
| 44, shared | Luciano Valente | 2 |
| 44, shared | Mika Mármol | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Anis Hadj Moussa | 7.7 |
| 2 | Gjivai Zechiël | 7.5 |
| 3 | Luciano Valente | 7.4 |
| 4 | Givairo Read | 7.2 |
| 55, shared | Nacho Ferri | 7.1 |
| 55, shared | Sem Steijn | 7.1 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Charles Vanhoutte | 12 |
| 11, shared | Givairo Read | 12 |
| 11, shared | Gjivai Zechiël | 12 |
| 11, shared | Luciano Valente | 12 |
| 11, shared | Mika Mármol | 12 |
| 11, shared | Tjark Ernst | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Tjark Ernst | 1,080 |
| 2 | Mika Mármol | 1,051 |
| 3 | Gjivai Zechiël | 1,030 |
| 4 | Givairo Read | 1,021 |
| 5 | Anis Hadj Moussa | 976 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Charles Vanhoutte | 3 |
| 22, shared | Anis Hadj Moussa | 2 |
| 22, shared | Gjivai Zechiël | 2 |
| 22, shared | Javi López | 2 |
| 22, shared | Oussama Targhalline | 2 |
Red cards
None this season.
Updated
