Hertha BSC
Next match
Form
- W
- D
- W
- W
- W
League table
2. Bundesliga| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 11 | 10 | 1 | 0 | 25 | 9 | +16 | 31 |
| 2 | Nürnberg | 11 | 7 | 3 | 1 | 26 | 13 | +13 | 24 |
| 3 | Magdeburg | 12 | 7 | 2 | 3 | 27 | 15 | +12 | 23 |
| 4 | Kaiserslautern | 11 | 6 | 3 | 2 | 10 | 7 | +3 | 21 |
| 5 | VfL Wolfsburg | 11 | 5 | 4 | 2 | 26 | 16 | +10 | 19 |
| 6 | DSC Arminia Bielefeld | 12 | 5 | 2 | 5 | 19 | 18 | +1 | 17 |
| 7 | FC Heidenheim | 12 | 4 | 4 | 4 | 20 | 23 | −3 | 16 |
| 8 | VfL Bochum 1848 | 11 | 4 | 2 | 5 | 11 | 13 | −2 | 14 |
| 9 | St. Pauli | 11 | 2 | 6 | 3 | 13 | 16 | −3 | 12 |
| 10 | SpVgg Greuther Fürth | 11 | 3 | 3 | 5 | 13 | 19 | −6 | 12 |
| 11 | Hannover 96 | 11 | 3 | 3 | 5 | 12 | 18 | −6 | 12 |
| 12 | Darmstadt 98 | 12 | 3 | 3 | 6 | 12 | 22 | −10 | 12 |
| 13 | Energie Cottbus | 11 | 2 | 5 | 4 | 18 | 20 | −2 | 11 |
| 14 | Eintracht Braunschweig | 11 | 3 | 2 | 6 | 16 | 18 | −2 | 11 |
| 15 | Osnabrück | 11 | 3 | 2 | 6 | 14 | 18 | −4 | 11 |
| 16 | Dynamo Dresden | 11 | 3 | 2 | 6 | 15 | 20 | −5 | 11 |
| 17 | Karlsruher SC | 11 | 3 | 2 | 6 | 15 | 24 | −9 | 11 |
| 18 | Holstein Kiel | 11 | 1 | 5 | 5 | 11 | 14 | −3 | 8 |
Recent results
Upcoming fixtures
Manager
Stefan Leitl
Since Aug 1, 2025 · 22W 10D 11L · 51.2% win rate · 1.8 PPG
Stadium
Olympiastadion Berlin
- Berlin
- 74,649capacity
- grass
Squad
About
Hertha BSC plays its home matches at Olympiastadion Berlin in Berlin.
