Monaco
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Paris Brunner | 4 |
| 2 | Edan Diop | 2 |
| 33, shared | Eric Dier | 1 |
| 33, shared | Folarin Balogun | 1 |
| 33, shared | Mamadou Coulibaly | 1 |
| 33, shared | Matthis Abline | 1 |
| 33, shared | Nazinho | 1 |
| 33, shared | Stanis Idumbo | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Aleksandr Golovin | 4 |
| 2 | Jordan Teze | 2 |
| 33, shared | Edan Diop | 1 |
| 33, shared | Eric Dier | 1 |
| 33, shared | Lamine Camara | 1 |
| 33, shared | Matthis Abline | 1 |
| 33, shared | Nazinho | 1 |
| 33, shared | Vanderson | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Lamine Camara | 7.3 |
| 2 | Vanderson | 7.2 |
| 33, shared | Aleksandr Golovin | 7.1 |
| 33, shared | Eric Dier | 7.1 |
| 55, shared | Lukas Hradecky | 7.0 |
| 55, shared | Nazinho | 7.0 |
| 55, shared | Stanis Idumbo | 7.0 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Aleksandr Golovin | 10 |
| 11, shared | Denis Zakaria | 10 |
| 11, shared | Lamine Camara | 10 |
| 11, shared | Lukas Hradecky | 10 |
| 11, shared | Nazinho | 10 |
| 11, shared | Sadibou Sané | 10 |
| 11, shared | Vanderson | 10 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Lamine Camara | 900 |
| 11, shared | Lukas Hradecky | 900 |
| 3 | Sadibou Sané | 885 |
| 4 | Nazinho | 862 |
| 5 | Aleksandr Golovin | 852 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Aleksandr Golovin | 3 |
| 11, shared | Lamine Camara | 3 |
| 11, shared | Nazinho | 3 |
| 11, shared | Vanderson | 3 |
| 5 | Denis Zakaria | 2 |
Red cards
None this season.
Updated
