Remo
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Jajá | 10 |
| 2 | Alef MangaLeft the club | 5 |
| 33, shared | Gabriel Taliari | 4 |
| 33, shared | Vitor Bueno | 4 |
| 55, shared | Leonel Picco | 3 |
| 55, shared | Yago Pikachu | 3 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Alef MangaLeft the club | 3 |
| 11, shared | Vitor Bueno | 3 |
| 33, shared | Gabriel Taliari | 2 |
| 33, shared | Marcelinho | 2 |
| 33, shared | Patrick de PaulaLeft the club | 2 |
| 33, shared | Yago Pikachu | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Marcelo Rangel | 7.1 |
| 2 | Vitor Bueno | 7.0 |
| 33, shared | Alef MangaLeft the club | 6.9 |
| 33, shared | Patrick | 6.9 |
| 33, shared | Tchamba | 6.9 |
At least 12 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Marcelo Rangel | 33 |
| 22, shared | Leonel Picco | 32 |
| 22, shared | Yago Pikachu | 32 |
| 44, shared | Marllon | 31 |
| 44, shared | Zé Ricardo | 31 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Marcelo Rangel | 2,970 |
| 2 | Marllon | 2,789 |
| 3 | Marcelinho | 2,410 |
| 4 | Zé Welison | 2,002 |
| 5 | Tchamba | 1,977 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Zé Ivaldo | 6 |
| 11, shared | Zé Welison | 6 |
| 33, shared | Marcelinho | 5 |
| 33, shared | Marllon | 5 |
| 33, shared | Zé Ricardo | 5 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Edson Fernando | 1 |
| 11, shared | Jajá | 1 |
| 11, shared | Zé Ricardo | 1 |
Updated
