Westerlo Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 1 | Norman Bassette | 8 |
|---|
| 2 | Shunsuke Saito | 5 |
|---|
| 33, shared | Cisse Sandra | 2 |
|---|
| 33, shared | Nikola Storm | 2 |
|---|
| 55, shared | Amando Lapage | 1 |
|---|
| 55, shared | Dylan Ourega | 1 |
|---|
| 55, shared | Felix Emmanuel Tsimba | 1 |
|---|
| 55, shared | Isa Sakamoto | 1 |
|---|
| 55, shared | Lasse Flø | 1 |
|---|
| 55, shared | Min-hyeok Yang | 1 |
|---|
| 55, shared | Pape Diong | 1 |
|---|
| 55, shared | Thomas Van den Keybus | 1 |
|---|
Westerlo Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 11, shared | Cameron Congreve | 4 |
|---|
| 11, shared | Isa Sakamoto | 4 |
|---|
| 33, shared | Cisse Sandra | 2 |
|---|
| 33, shared | Lasse Flø | 2 |
|---|
| 55, shared | Andreas Jungdal | 1 |
|---|
| 55, shared | Dylan Ourega | 1 |
|---|
| 55, shared | Felix Emmanuel Tsimba | 1 |
|---|
| 55, shared | Ibrahim Fofana | 1 |
|---|
| 55, shared | Norman Bassette | 1 |
|---|
| 55, shared | Seiji Kimura | 1 |
|---|
| 55, shared | Shunsuke Saito | 1 |
|---|
Westerlo Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Andreas Jungdal | 12 |
|---|
| 11, shared | Cisse Sandra | 12 |
|---|
| 11, shared | Ibrahim Fofana | 12 |
|---|
| 11, shared | Isa Sakamoto | 12 |
|---|
| 11, shared | Lasse Flø | 12 |
|---|
| 11, shared | Norman Bassette | 12 |
|---|
| 11, shared | Seiji Kimura | 12 |
|---|
| 11, shared | Shunsuke Saito | 12 |
|---|
Updated