Premier League
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 |
| 2 | Alexander Isak | Liverpool | 7 |
| 33, shared | Evanilson | AFC Bournemouth | 6 |
| 33, shared | Nicolas Jackson | Aston Villa | 6 |
| 33, shared | Thierno Barry | Everton | 6 |
| 66, shared | João Pedro | Chelsea | 5 |
| 66, shared | Rayan Cherki | Manchester City | 5 |
| 66, shared | Morgan Rogers | Chelsea | 5 |
| 66, shared | Marcus Tavernier | AFC Bournemouth | 5 |
| 66, shared | Dominic Calvert-Lewin | Leeds United | 5 |
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Declan Rice | Arsenal | 5 |
| 22, shared | John McGinn | Aston Villa | 4 |
| 22, shared | Pascal Groß | Brighton & Hove Albion | 4 |
| 22, shared | Evanilson | AFC Bournemouth | 4 |
| 55, shared | Ben White | Arsenal | 3 |
| 55, shared | Jorrel Hato | Chelsea | 3 |
| 55, shared | Mohammed Kudus | Tottenham Hotspur | 3 |
| 55, shared | Cody Gakpo | Liverpool | 3 |
| 55, shared | Antoine Semenyo | Manchester City | 3 |
| 55, shared | Daichi Kamada | Crystal Palace | 3 |
+9 more on 3 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 11, shared | Yéremy Pino | Crystal Palace | 5 |
| 11, shared | Vitaly Janelt | Brentford | 5 |
| 11, shared | Matt Crooks | Hull City | 5 |
| 11, shared | Matty Cash | Aston Villa | 5 |
| 55, shared | James McAtee | Nottingham Forest | 4 |
| 55, shared | Adam Smith | AFC Bournemouth | 4 |
| 55, shared | Murillo | Nottingham Forest | 4 |
| 55, shared | Pascal Groß | Brighton & Hove Albion | 4 |
| 55, shared | António Silva | AFC Bournemouth | 4 |
| 55, shared | Igor Thiago | Brentford | 4 |
+8 more on 4 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Ryan Sessegnon | Fulham | 1 |
| 11, shared | Taiwo Awoniyi | Coventry City | 1 |
| 11, shared | Pascal Struijk | Brighton & Hove Albion | 1 |
| 11, shared | Kevin Danso | Sunderland | 1 |
| 11, shared | Vitaly Janelt | Brentford | 1 |
| 11, shared | Jean-Philippe Mateta | Crystal Palace | 1 |
| 11, shared | Axel Disasi | Crystal Palace | 1 |
| 11, shared | Reinildo Mandava | Sunderland | 1 |
| 11, shared | Omar Alderete | Sunderland | 1 |
| 11, shared | Rodrigo Bentancur | Tottenham Hotspur | 1 |
+9 more on 1 red card
Updated