Team of the Week, Matchday 26Nov 7 – 9
Nov 7 – 9
Team of the Week, Matchday 26, 4-4-2
4-4-2 Eliteserien yellow cards 2026 | Rank | Player | Club | Yellow cards |
|---|
| 11, shared | Kristoffer Askildsen Viking | Viking | 8 |
|---|
| 11, shared | Zlatko Tripic Viking | Viking | 8 |
|---|
| 33, shared | Eirik Hestad Molde | Molde | 7 |
|---|
| 33, shared | Bjørn Inge Utvik Sarpsborg 08 | Sarpsborg 08 | 7 |
|---|
| 33, shared | Gustav Nyheim Lillestrøm | Lillestrøm | 7 |
|---|
| 33, shared | Y. Ibrahimaj Lillestrøm | Lillestrøm | 7 |
|---|
| 33, shared | Daniel Schneider KFUM | KFUM | 7 |
|---|
| 33, shared | Erlend Dahl Reitan Start | Start | 7 |
|---|
| 99, shared | Mathias Christensen Aalesund | Aalesund | 6 |
|---|
| 99, shared | Heine Gikling Bruseth Kristiansund | Kristiansund | 6 |
|---|
Eliteserien red cards 2026 | Rank | Player | Club | Red cards |
|---|
| 11, shared | A. Ujkani Start | Start | 2 |
|---|
| 11, shared | Alexander Warneryd Tromsø | Tromsø | 2 |
|---|
| 11, shared | Jakob Vester Sandefjord | Sandefjord | 2 |
|---|
| 11, shared | Samukele Kabini Molde | Molde | 2 |
|---|
| 11, shared | Ousmane Diallo Toure Start | Start | 2 |
|---|
| 66, shared | Tobias Børkeeiet Sandefjord | Sandefjord | 1 |
|---|
| 66, shared | Espen Garnås Lillestrøm | Lillestrøm | 1 |
|---|
| 66, shared | Kristall Máni Ingason Brann | Brann | 1 |
|---|
| 66, shared | Sebastian Jarl Vålerenga | Vålerenga | 1 |
|---|
| 66, shared | Jesper Daland Viking | Viking | 1 |
|---|
+22 more on 1 red card
Updated