KFUM
Next match
Form
- W
- D
- D
- D
- L
League table
Eliteserien| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodø / Glimt | 27 | 21 | 2 | 4 | 67 | 25 | +42 | 65 |
| 2 | Viking | 26 | 20 | 2 | 4 | 69 | 27 | +42 | 62 |
| 3 | Rosenborg | 26 | 14 | 4 | 8 | 53 | 32 | +21 | 46 |
| 4 | Lillestrøm | 26 | 14 | 3 | 9 | 39 | 35 | +4 | 45 |
| 5 | Molde | 27 | 13 | 5 | 9 | 66 | 48 | +18 | 44 |
| 6 | Tromsø | 26 | 11 | 7 | 8 | 43 | 40 | +3 | 40 |
| 7 | Brann | 26 | 10 | 3 | 13 | 47 | 44 | +3 | 33 |
| 8 | Vålerenga | 26 | 9 | 5 | 12 | 43 | 47 | −4 | 32 |
| 9 | Sarpsborg 08 | 26 | 8 | 7 | 11 | 32 | 42 | −10 | 31 |
| 10 | KFUM | 26 | 8 | 7 | 11 | 33 | 46 | −13 | 31 |
| 11 | HamKam | 26 | 8 | 6 | 12 | 38 | 53 | −15 | 30 |
| 12 | Fredrikstad | 26 | 8 | 6 | 12 | 31 | 46 | −15 | 30 |
| 13 | Sandefjord | 26 | 7 | 7 | 12 | 31 | 39 | −8 | 28 |
| 14 | Kristiansund | 26 | 7 | 5 | 14 | 30 | 51 | −21 | 26 |
| 15 | Aalesund | 26 | 5 | 9 | 12 | 45 | 60 | −15 | 24 |
| 16 | Start | 26 | 5 | 4 | 17 | 27 | 59 | −32 | 19 |
Recent results
Upcoming fixtures
Manager
Jørgen Isnes
Since May 18, 2026 · 6W 5D 6L · 35.3% win rate · 1.4 PPG
Stadium
KFUM Arena
- Oslo
- 1,500capacity
- artificial turf
Squad
About
KFUM plays its home matches at KFUM Arena in Oslo.
