Tromsø v KFUM
Top stats
| Statistic | Tromsø | KFUM |
|---|---|---|
| Possession | 63% | 37% |
| Total shots | 15 | 7 |
| Shots on target | 3 | 2 |
| Big chances | 0 | 1 |
| Corners | 1 | 2 |
Shots
| Statistic | Tromsø | KFUM |
|---|---|---|
| Total shots | 15 | 7 |
| Shots on target | 3 | 2 |
| Shots off target | 7 | 2 |
| Blocked shots | 5 | 3 |
| Big chances | 0 | 1 |
Attack
| Statistic | Tromsø | KFUM |
|---|---|---|
| Possession | 63% | 37% |
| Corners | 1 | 2 |
| Crosses | 10 | 9 |
| Offsides | 1 | 2 |
Passes
| Statistic | Tromsø | KFUM |
|---|---|---|
| Passes | 702 | 411 |
| Pass accuracy | 86% | 82% |
Defence
| Statistic | Tromsø | KFUM |
|---|---|---|
| Tackles | 18 | 16 |
| Interceptions | 3 | 6 |
| Saves | 1 | 2 |
Discipline
| Statistic | Tromsø | KFUM |
|---|---|---|
| Fouls | 13 | 12 |
| Yellow cards | 4 | 3 |

