Pro League
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 11, shared | Norman Bassette | Westerlo | 8 |
| 11, shared | Nicolò Tresoldi | Club Brugge | 8 |
| 3 | Dennis Eckert Ayensa | Standard Liège | 7 |
| 44, shared | Aurélien Scheidler | Sporting Charleroi | 6 |
| 44, shared | Rafiu Durosinmi | Genk | 6 |
| 44, shared | Mustapha Isah | La Louvière | 6 |
| 77, shared | Freddy Mbemba | Sporting Charleroi | 5 |
| 77, shared | Don-Angelo Konadu | Lommel SK | 5 |
| 77, shared | Hugo Vetlesen | Club Brugge | 5 |
| 77, shared | Shunsuke Saito | Westerlo | 5 |
+3 more on 5 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 11, shared | Besfort Zeneli | Union Saint-Gilloise | 6 |
| 11, shared | Tiago Araújo | Gent | 6 |
| 33, shared | Anosike Ementa | Zulte-Waregem | 5 |
| 33, shared | Carlos Forbs | Club Brugge | 5 |
| 55, shared | Ryan Merlen | Sint-Truiden | 4 |
| 55, shared | Mateo Biondic | Union Saint-Gilloise | 4 |
| 55, shared | Adnane Abid | Standard Liège | 4 |
| 55, shared | Isa Sakamoto | Westerlo | 4 |
| 55, shared | Joaquin Seys | Club Brugge | 4 |
| 55, shared | Patrick Pflücke | Sporting Charleroi | 4 |
+1 more on 4 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 11, shared | Freddie Potts | Club Brugge | 5 |
| 11, shared | Christophe Janssens | SK Beveren | 5 |
| 11, shared | Fredrik Hammar | Mechelen | 5 |
| 11, shared | Giulian Biancone | Anderlecht | 5 |
| 55, shared | Jamie Lawrence | OH Leuven | 4 |
| 55, shared | Snayder Porozo | Antwerp | 4 |
| 55, shared | Siebe Van der Heyden | Gent | 4 |
| 55, shared | Aiham Ousou | Sporting Charleroi | 4 |
| 55, shared | Marco Kana | Anderlecht | 4 |
| 55, shared | Massiré Sylla | Union Saint-Gilloise | 4 |
+6 more on 4 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Daan Heymans | Genk | 1 |
| 11, shared | Dante Vanzeir | Cercle Brugge | 1 |
| 11, shared | Marcos Peano | La Louvière | 1 |
| 11, shared | Mauricio Benitez | Antwerp | 1 |
| 11, shared | Joël Ito | La Louvière | 1 |
| 11, shared | Ibrahima Cissé | Gent | 1 |
| 11, shared | Johannes Schenk | SK Beveren | 1 |
| 11, shared | Carlos Forbs | Club Brugge | 1 |
| 11, shared | Gustav Julius Mortensen | Standard Liège | 1 |
| 11, shared | Yllan Okou | La Louvière | 1 |
+15 more on 1 red card
Updated